Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
12 24 2300 37 26 0 0 2 8 S - 191 43
12 24 2200 39 26 0 0 2 11 S - 190 38
12 24 2100 40 26 0 0 4 20 E - 110 31
12 24 2000 37 26 0 0 2 17 S - 177 32
12 24 1900 38 26 0 0 2 10 SE - 125 28
12 24 1800 42 26 0 0 6 22 SE - 120 19
12 24 1700 40 26 0 0 3 17 SE - 142 22
12 24 1600 38 26 0 0.03 3 12 E - 105 29
12 24 1500 38 26 0 0.03 3 12 SE - 122 32
12 24 1400 38 26 0 0.03 2 12 SE - 127 34
12 24 1300 36 26 0 0.03 1 7 E - 107 40
12 24 1200 35 26 0 0.03 2 10 SE - 127 41
12 24 1100 35 26 0 0.03 3 12 SE - 145 42
12 24 1000 32 26 0 0.03 3 12 SE - 147 50
12 24 0900 31 26 0 0.03 2 10 S - 165 48
12 24 0800 29 26 0 0.03 2 9 S - 166 53
12 24 0700 29 26 0 0.03 2 7 S - 174 54
12 24 0600 29 26 0 0.03 3 10 S - 161 54
12 24 0500 26 26 0 0.03 2 6 S - 193 69
12 24 0400 31 26 0 0.03 3 17 SW - 230 58
12 24 0300 29 26 0 0.03 3 18 SW - 223 68
12 24 0200 30 26 0 0.03 4 25 SW - 238 70
12 24 0100 30 26 0 0.03 6 25 W - 266 74
12 24 0000 29 27 0 0.03 7 29 W - 265 81
12 23 2300 28 27 0.4 0.03 5 22 SW - 234 87
12 23 2200 27 27 0.5 0.03 2 11 SW - 208 92
12 23 2100 28 27 0.4 0.03 2 7 SE - 150 91
12 23 2000 29 27 0.4 0.03 1 9 S - 198 95
12 23 1900 30 27 0.5 0.03 0 3 S - 201 95
12 23 1800 29 27 0.5 0.03 1 4 S - 189 97
12 23 1700 30 27 0.3 0 1 3 S - 189 90
12 23 1600 30 27 0 0.07 1 6 SW - 209 86
12 23 1500 32 27 0 0.07 1 6 S - 199 82
12 23 1400 32 27 0 0.07 1 11 SE - 146 82
12 23 1300 32 27 0 0.07 2 8 SE - 139 87
12 23 1200 30 27 0 0.07 2 15 SE - 137 92
12 23 1100 29 27 0 0.06 2 13 SE - 137 96
12 23 1000 29 26 0 0.05 2 13 SE - 126 96
12 23 0900 29 26 0 0.02 1 4 SE - 142 92
12 23 0800 30 26 0 0 1 5 S - 160 82
12 23 0700 30 26 0 0 2 7 S - 180 80
12 23 0600 29 26 0 0 1 4 SW - 246 79
12 23 0500 28 26 0 0 1 2 SW - 244 80
12 23 0400 28 26 0 0 1 3 S - 193 78
12 23 0300 27 26 0 0 1 4 S - 199 81
12 23 0200 26 26 0 0 1 4 SW - 237 79
12 23 0100 28 26 0 0 2 6 W - 266 76
.