Lookout Ridge

The Lookout Station measures temperature, relative humidity, total snow depth, 24 hour snowfall, and snow water equivalent on Lookout Ridge (9000 ft). Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Snow (in) Snow Depth H2O (in)
12/24 23:00 31.2 84 -0.1 29.8 0.00
12/24 22:00 33.3 53 0.0 29.8 0.00
12/24 21:00 33.3 58 0.0 29.7 0.00
12/24 20:00 34.7 43 0.0 29.9 0.00
12/24 19:00 34.1 33 0.0 29.9 0.00
12/24 18:00 30.3 44 0.0 29.9 0.00
12/24 17:00 30.0 48 0.0 30.0 0.00
12/24 16:00 30.1 47 0.0 29.9 0.00
12/24 15:00 30.1 54 0.0 29.8 0.00
12/24 14:00 31.2 57 0.0 29.8 0.00
12/24 13:00 29.0 60 0.0 29.9 0.00
12/24 12:00 32.2 61 -0.0 29.8 0.00
12/24 11:00 37.6 19 0.0 29.9 0.00
12/24 10:00 37.7 14 0.0 30.2 0.00
12/24 09:00 40.5 12 0.0 30.1 0.00
12/24 08:00 38.5 11 0.0 30.3 0.00
12/24 07:00 38.6 12 -0.0 30.7 0.00
12/24 06:00 31.7 12 0.2 31.0 0.00
12/24 05:00 27.8 34 0.0 30.6 0.00
12/24 04:00 27.7 42 0.0 30.7 0.00
12/24 03:00 26.3 56 -0.0 30.5 0.00
12/24 02:00 25.2 59 0.0 30.7 0.00
12/24 01:00 24.6 71 -0.0 30.6 0.00
12/24 00:00 24.1 70 -0.1 30.6 0.00
12/23 23:00 24.8 74 -0.0 30.6 0.00
12/23 22:00 26.5 69 -0.1 30.6 0.00
12/23 21:00 28.0 74 0.0 30.8 0.00
12/23 20:00 28.0 75 0.0 30.9 0.00
12/23 19:00 28.8 70 0.0 31.0 0.00
12/23 18:00 28.7 75 0.0 31.0 0.00
12/23 17:00 29.3 75 0.0 31.1 0.00
12/23 16:00 31.5 80 0.0 31.0 0.00
12/23 15:00 33.4 70 0.3 30.8 0.00
12/23 14:00 34.9 75 0.3 30.7 0.00
12/23 13:00 33.5 77 0.3 30.8 0.00
12/23 12:00 33.3 79 0.3 30.9 0.00
12/23 11:00 33.8 72 0.1 30.5 0.00
12/23 10:00 29.7 83 0.1 30.9 0.00
12/23 09:00 29.4 85 0.0 30.7 0.00
12/23 08:00 29.9 81 0.0 30.9 0.00
12/23 07:00 30.5 80 0.0 30.9 0.00
12/23 06:00 31.0 76 0.0 31.0 0.00
12/23 05:00 31.0 75 0.0 30.9 0.00
12/23 04:00 30.1 79 0.0 31.1 0.00
12/23 03:00 29.1 75 0.0 30.9 0.00
12/23 02:00 27.3 74 0.0 31.0 0.00
12/23 01:00 25.1 75 -0.0 30.8 0.00
12/23 00:00 26.3 79 0.0 31.0 0.00
.