Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
03 27 1700 52 7 28 S - 170 37
03 27 1600 54 9 32 SE - 152 32
03 27 1500 56 5 19 SE - 134 32
03 27 1400 57 8 21 SE - 135 30
03 27 1300 57 8 24 SE - 153 29
03 27 1200 56 8 20 SE - 138 30
03 27 1100 53 4 12 SE - 124 37
03 27 1000 47 4 8 SE - 140 45
03 27 0900 42 2 7 SW - 233 57
03 27 0800 36 6 11 W - 255 65
03 27 0700 37 6 11 W - 253 63
03 27 0600 37 6 12 W - 249 62
03 27 0500 38 3 10 W - 251 57
03 27 0400 38 2 7 SW - 223 56
03 27 0300 37 4 11 SW - 236 58
03 27 0200 36 7 11 W - 252 59
03 27 0100 36 7 12 W - 260 60
03 27 0000 37 9 12 W - 262 57
03 26 2300 39 9 12 W - 265 56
03 26 2200 41 9 13 W - 267 50
03 26 2100 42 9 13 W - 261 48
03 26 2000 45 11 14 W - 257 41
03 26 1900 46 11 14 W - 257 40
03 26 1800 53 5 14 SW - 232 25
03 26 1700 55 7 14 W - 271 18
03 26 1600 56 5 12 W - 255 17
03 26 1500 55 3 14 S - 190 22
03 26 1400 53 5 18 W - 254 25
03 26 1300 52 9 23 W - 262 29
03 26 1200 51 6 20 SW - 213 34
03 26 1100 47 2 6 SE - 130 45
03 26 1000 43 2 6 SE - 122 52
03 26 0900 38 3 9 SW - 212 63
03 26 0800 35 8 12 W - 254 68
03 26 0700 36 9 13 W - 256 66
03 26 0600 35 9 13 W - 253 67
03 26 0500 36 8 12 W - 251 66
03 26 0400 36 8 14 W - 255 66
03 26 0300 36 8 13 W - 249 66
03 26 0200 37 9 13 W - 252 64
03 26 0100 39 8 13 W - 259 60
03 26 0000 38 6 10 W - 255 61
03 25 2300 39 5 11 W - 261 60
03 25 2200 43 4 14 S - 191 52
03 25 2100 41 3 9 SW - 223 57
03 25 2000 41 5 12 SW - 246 58
03 25 1900 44 8 12 W - 260 53
.