Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
01 24 1200 13 54 3.4 0.17 2 9 SW - 228 90
01 24 1100 14 54 3.4 0.16 1 7 SW - 212 90
01 24 1000 15 54 3.1 0.12 1 7 S - 188 91
01 24 0900 15 53 2.4 0.09 2 11 SW - 238 89
01 24 0800 14 53 2.1 0.09 2 10 SW - 224 90
01 24 0700 14 51 0.8 0.04 3 7 SW - 215 88
01 24 0600 17 50 0 0 1 5 SE - 122 75
01 24 0500 18 50 0 0 2 7 S - 171 60
01 24 0400 18 50 0 0 1 8 S - 185 58
01 24 0300 18 50 0 0 1 4 S - 191 58
01 24 0200 20 50 0 0 1 5 SW - 208 54
01 24 0100 20 50 0 0 1 7 S - 186 53
01 24 0000 18 50 0 0 2 7 S - 185 55
01 23 2300 18 50 0 0 2 8 S - 198 54
01 23 2200 17 50 0 0 2 5 SW - 216 53
01 23 2100 18 50 0 0 2 6 SW - 209 53
01 23 2000 20 50 0 0 2 7 SW - 212 49
01 23 1900 22 50 0 0 2 8 SW - 206 46
01 23 1800 23 51 0 0 4 16 SE - 126 40
01 23 1700 24 51 0 0 4 16 E - 87 39
01 23 1600 24 51 0 0.02 3 15 E - 96 37
01 23 1500 23 51 0 0.02 4 17 SE - 113 40
01 23 1400 22 51 0 0.02 2 8 SE - 128 42
01 23 1300 20 51 0 0.02 2 8 E - 103 40
01 23 1200 19 51 0 0.02 2 8 SE - 116 41
01 23 1100 17 51 0 0.02 1 6 E - 101 45
01 23 1000 18 51 0 0.02 4 17 SE - 152 41
01 23 0900 14 51 0 0.02 7 26 SW - 246 49
01 23 0800 12 51 0 0.02 7 28 SW - 225 61
01 23 0700 11 51 0 0.02 11 27 SW - 210 67
01 23 0500 9 51 0 0.02 10 28 SW - 210 81
01 23 0400 9 52 0.3 0.02 9 28 SW - 221 83
01 23 0300 9 52 0 0.02 8 23 SW - 224 86
01 23 0200 9 52 0.3 0.02 8 28 SW - 231 88
01 23 0100 9 52 0.3 0.02 6 25 SW - 229 89
01 23 0000 9 52 0.8 0.02 7 30 SW - 244 90
01 22 2300 10 52 0.8 0.02 6 24 SW - 232 91
01 22 2200 10 52 0.9 0.02 4 25 SW - 241 90
01 22 2100 11 52 1 0.02 3 13 W - 252 88
01 22 2000 11 53 1.2 0.02 4 16 SW - 225 87
01 22 1900 11 53 1.4 0.02 3 12 SW - 226 91
01 22 1800 11 53 1.3 0.02 4 21 SW - 235 90
01 22 1700 11 52 5.2 0.01 4 16 SW - 237 89
01 22 1600 11 51 4.4 0.08 5 18 W - 257 88
01 22 1500 11 51 3.9 0.07 6 20 SW - 245 86
01 22 1400 11 51 3.6 0.07 5 18 SW - 234 86
.