Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
01 23 1500 23 2.1
01 23 1400 23 2.3
01 23 1300 22 2.5
01 23 1200 20 2.6
01 23 1100 19 2.7
01 23 1000 19 2.8
01 23 0900 12 2.9
01 23 0800 6 2.9
01 23 0700 5 2.9
01 23 0600 4 2.9
01 23 0500 3 2.9
01 23 0400 4 2.9
01 23 0300 5 2.9
01 23 0200 6 2.8
01 23 0100 7 2.8
01 23 0000 8 2.8
01 22 2300 9 2.8
01 22 2200 9 2.8
01 22 2100 9 2.7
01 22 2000 9 2.8
01 22 1900 9 2.6
01 22 1800 9 2.5
01 22 1700 10 12.8
01 22 1600 11 12.5
01 22 1500 11 11.2
01 22 1400 12 10.3
01 22 1300 12 10.1
01 22 1200 11 9.9
01 22 1100 9 9.6
01 22 1000 8 9
01 22 0900 7 8.7
01 22 0800 7 8.2
01 22 0700 7 7.9
01 22 0600 7 6.6
01 22 0500 7 5.3
01 22 0400 7 2
01 22 0300 7 1.6
01 22 0200 7 1.4
01 22 0100 8 0.9
01 22 0000 8 0
01 21 2300 8 0
01 21 2200 9 0
01 21 2100 10 0
01 21 2000 11 0
01 21 1900 11 0
01 21 1800 13 0
01 21 1700 15 0
.