Lookout Ridge

The Lookout Station measures temperature, relative humidity, total snow depth, 24 hour snowfall, and snow water equivalent on Lookout Ridge (9000 ft). Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Snow (in) Snow Depth H2O (in)
11/20 23:00 23.9 63 5.1 23.6 0.00
11/20 22:00 29.7 68 5.1 23.6 0.00
11/20 21:00 29.3 62 5.1 24.0 0.00
11/20 20:00 27.9 64 5.6 24.0 0.00
11/20 19:00 28.7 71 5.7 24.1 0.00
11/20 18:00 28.0 72 6.0 24.0 0.00
11/20 17:00 26.4 73 6.9 23.7 0.00
11/20 16:00 26.0 79 6.0 23.6 0.00
11/20 15:00 26.4 72 5.5 23.1 0.00
11/20 14:00 28.8 61 5.7 23.3 0.00
11/20 13:00 29.0 54 5.8 23.4 0.00
11/20 12:00 28.8 49 5.9 23.7 0.00
11/20 11:00 26.1 53 6.1 23.8 0.00
11/20 10:00 26.0 50 6.5 23.8 0.00
11/20 09:00 23.2 50 6.7 23.9 0.00
11/20 08:00 23.1 56 7.8 24.3 0.00
11/20 07:00 16.5 63 8.2 24.5 0.00
11/20 06:00 16.8 72 8.2 24.3 0.00
11/20 05:00 14.9 59 8.1 24.4 0.00
11/20 04:00 15.8 58 8.3 24.5 0.00
11/20 03:00 15.9 61 8.4 24.6 0.00
11/20 02:00 14.1 58 8.4 24.8 0.00
11/20 01:00 15.0 61 8.4 24.8 0.00
11/20 00:00 14.1 63 8.6 24.9 0.00
11/19 23:00 12.7 66 8.7 25.0 0.00
11/19 22:00 12.0 69 8.7 25.2 0.00
11/19 21:00 12.2 69 8.8 25.0 0.00
11/19 20:00 12.6 71 8.8 25.2 0.00
11/19 19:00 12.2 72 9.0 25.4 0.00
11/19 18:00 11.8 72 9.0 25.4 0.00
11/19 17:00 11.6 71 9.1 25.6 0.00
11/19 16:00 14.3 65 9.0 25.3 0.00
11/19 15:00 14.4 64 9.1 25.3 0.00
11/19 14:00 13.7 61 9.2 25.3 0.00
11/19 13:00 13.5 67 9.2 25.4 0.00
11/19 12:00 17.0 69 9.3 25.4 0.00
11/19 11:00 16.3 68 9.5 25.5 0.00
11/19 10:00 15.0 72 9.7 25.8 0.00
11/19 09:00 12.8 73 10.0 24.5 0.01
11/19 08:00 12.1 79 9.9 26.4 0.00
11/19 07:00 11.7 81 9.3 26.0 0.00
11/19 06:00 12.2 79 9.5 25.3 0.01
11/19 05:00 12.4 78 9.0 25.3 0.00
11/19 04:00 11.8 79 8.7 25.2 0.00
11/19 03:00 12.5 77 8.9 25.4 0.00
11/19 02:00 12.2 77 9.0 25.7 0.00
11/19 01:00 12.2 79 8.9 25.7 0.00
11/19 00:00 12.2 77 8.7 25.5 0.00
.